This NebGuide provides detailed step-by-step instructions for filling out a cash flow plan for household living expenses.For Household Expenses |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date Completed_______________ Family Name__________________________________ Note: Do form in pencil; round to dollars. |
|||||||||
| TIME PERIOD BEING PLANNED | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | |
| CASH FLOW IN |
1. Beginning Balance in Household Account | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ |
| 2. | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | |
| 3. | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | |
| 4. | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | |
| 5. Transfer from Business Account | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | |
| 6. Total Cash Available (add 1-5) | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | |
| CASH FLOW OUT |
FIXED EXPENSES | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ |
| 7. Debts - installment payments, credit cards | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | |
| 8. | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | |
| 9. | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | |
| 10. | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | |
| 11. | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | |
| 12. | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | |
| 13. | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | |
| 14. Total Fixed Expenses (add 7-13) | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | |
| SAVINGS AND INVESTMENTS | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | |
| 15. Emergency Fund Savings | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | |
| 16. Other Savings | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | |
| 17. | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | |
| 18. Total Savings & Investments (add 15-17) | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | |
| FLEXIBLE EXPENSES | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | |
| 19. Food (including home production) | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | |
| 20. Utilities-Home Share | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | |
| 21. Transportation-Home Share | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | |
| 22. Household Operation - Supplies, upkeep and repair | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | |
| 23. Health including health insurance premiums | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | |
| 24. Personal care and allowances | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | |
| 25. Gifts and Contributions | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | |
| 26. Education | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | |
| 27. Recreation | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | |
| 28. | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | |
| 29. | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | |
| 30. Total Flexible Expenses (add 19-29) | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | |
| IRREGULAR EXPENSES | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | |
| 31. Clothing and Upkeep | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | |
| 32. Furnishings and Equipment | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | |
| 33. Life and Disability Insurance | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | |
| 34. | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | |
| 35. | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | |
| 36. Total Irregular Expenses (add 31-36) | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | |
| 37. Total Cash Required for Household Expenses (Add lines 14, 18, 30, and 36) | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | |
| 38. Ending Cash Balance | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | |
Line 1. Beginning Balance--includes cash on hand and in the household expense checking account.
Lines 2-3. Regular Income--Take-home allowed for household expenses.
Line 4. Transfer from Business Account--amount allowed for household expenses from business account (if any).
Line 5. Other Income--Other income specifically for household expenses such as gifts, tax refunds.
Line 6. Total Cash Available--Add lines 1-5
Lines 7-13. Credit Debt Payments -- Amount of payment for all installment, credit card and other debts (including interest). List each separately. Also list other fixed expenses such as housing rent or payment, other credit debt payments, childcare expenses, etc.
Line 14. Total Fixed Expenses -- Add lines 7-13.
Line 15. Emergency Fund Savings -- Fund maintained for unexpected emergencies (insurance deductibles, unexpected travel or expense, repair or replacement of house hold items, legal expenses, etc.)
Lines 16-17. Other Savings -- Savings for purposes other than emergencies, such as education; other investments besides business, retirement, etc.
Line 18. Total Savings -- Add lines 15-17.
Line 19. Food--Include food eaten at home and away (including school lunches), and home food production.
Line 20. Utilities -- Household utilities expense (gas, electricity, telephone, water).
Line 21. Transportation -- Household car and other transportation expense (gas, oil, maintenance, repair, license plates, insurance, plane, taxi, car rental, etc.)
Line 22. Household Operation -- Supplies, upkeep, house repairs, safe deposit box rent, hired help for the house, postage and stationery, household property insurance, laundry supplies, dry cleaning.
Line 23. Health -- Medical and hospital insurance premiums, doctor, dentists, medicine, eye glasses, therapy treatments, x-rays, lab tests.
Line 24. Personal Care and Allowances -- Barbershop, grooming and beauty aids, "coffee breaks," beauty shop.
Line 25. Gifts and Contributions -- Church, charities, holidays, wrapping paper, cards, special contributions.
Line 26. Education -- Books, tuition, newspapers, magazines, music and dance lessons, seminar and workshop fees.
Line 27. Recreation -- Club dues, sports, movies, vacations, babysitting during recreation, records, pets, tobacco, alcoholic beverages, hobby supplies, cable television.
Line 28-29. Other Flexible Expenses -- Those flexible expenses that won't fit in lines 19-27, such as babysitting while working, unreimbursed business expenses, etc.
Line 30. Total Flexible Expenses -- Add lines 19-29.
Line 31. Clothing Upkeep -- Clothing purchases, home sewing supplies.
Line 32. Furnishings and Equipment -- Appliances, furniture, small and large household equipment and furnishings items.
Line 33. Life and Disability Insurance -- Premium payments for life and disability insurance.
Lines 34-35.Irregular Expenses that won't fit in lines 31-33, such as school expenses, heating fuel, vacations, union/professional dues, etc.
Line 36. Total Irregular Expenses -- Add lines 31-35.
Line 37. Total Cash Required for Household Expenses -- Add lines 14, 18, 30 and 36.
Line 38. Ending Cash Balance -- Line 6 minus Line 37.
Financial-Library.com![]() |